
Accreditation
Institutional Accreditation
Owensboro Community and Technical College is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to award the associate degree. Questions about the accreditation of Owensboro Community and Technical College may be directed in writing to the Southern Association of Colleges and Schools Commission on Colleges at 1866 Southern Lane, Decatur, GA 30033-4097, by calling (404) 679-4500, or by using information available on SACSCOC’s website.

Please, visit our Professional Licensure Disclosures webpage for more information. More details are available on the KCTCS Licensure Disclosures webpage.
Retention - First time (KCTCS performance measure/CPE Strategic Agenda Goal: Top 4
F13-F14 | F14-F15 | F15-F16 | F16-F17 | F17-F18 | F18-F19 | F19-F20 | |
---|---|---|---|---|---|---|---|
OCTC | 49.2% | 48.5% | 56.3% | 55.4% | 57.3% | 57.1% | 59.3% |
KCTCS | 50.6% | 49.4% | 52.6% | 54.3% | 53.3% | 55.5% | 57.1% |
KCTCS Rank | 10th | 11th | 6th | 9th | 3rd | 7th | 6th |
OCTC URM | 29.4% | 33.8% | 45.1% | 45.6% | 51.9% | 44.4% | 54.1% |
KCTCS URM | 41% | 39.4% | 45.1% | 47.5% | 45.4% | 49.5% | 50.9% |
KCTCS Rank | 15th | 15th | 8th | 12th | 3rd | 12th | 5th |
OCTC Pell | 50.8% | 52.4% | 50.4% | 54.4% | 54.6% | ||
KCTCS Pell | 50.5% | 53.1% | 52.1% | 54.5% | 55.8% | ||
KCTCS rank | 9th | 11th | 10th | 8th | 11th |
Retention - First time, full-time (IPEDS cohort measure) Goal: 67%
F13-F14 | F14-F15 | F15-F16 | F16-F17 | F17-F18 | F18-F19 | F19-F20 | |
---|---|---|---|---|---|---|---|
OCTC | 54% | 54% | 59% | 58% | 61% | 62% | 65% |
IPEDS cohort | 59% | 56% | 60% | 60% | 57% | 61% |
*Note: The peer comparison group selected by IPEDS varies each year.
Graduation in three years - First time, full-time (KCTCS performance measure) Goal: Top 4
F11-S14 | F12-S15 | F13-S16 | F14-S16 | F15-S18 | F16-S19 | F17-S20 | |
---|---|---|---|---|---|---|---|
OCTC | 30.9% | 31.8% | 29.8% | 33.0% | 38.0% | 36.0% | 40.8% |
KCTCS | 23.4% | 25.7% | 26.8% | 27.1% | 31.0% | 33.9% | 36.3% |
KCTCS rank | 2nd | 4th | 7th | 5th | 5th | 9th | 6th |
OCTC URM | 29.2% | 31.0% | 19.2% | 26.7% | 17.5% | 15.6% | 29.5% |
KCTCS URM | 14.3% | 14.3% | 16.6% | 17.2% | 22.1% | 22.7% | 24.3% |
KCTCS rank | 4th | 3rd | 9th | 7th | 13th | 15th | 5th |
OCTC Pell | 24.6% | 28.1% | 30.7% | 33.0% | 33.6% | ||
KCTCS Pell | 23.6% | 23.8% | 28.1% | 31.5% | 32.7% | ||
KCTCS rank | 10th | 6th | 8th | 8th | 9th |
Graduation in three years - First time, full-time (IPEDS cohort measure) Goal: Better than average
F11-S14 | F12-S15 | F13-S16 | F14-S17 | F15-S18 | F16-S19 | F17-S20 | |
---|---|---|---|---|---|---|---|
OCTC | 30.9% | 31.8% | 29.8% | 33.0% | 38.0% | 36.0% | 40.8% |
IPEDS cohort | 23% | 32% | 35% | 32% | 31% | 35% | |
OCTC Pell | 24.6% | 28.1% | 30.7% | 33.0% | |||
IPEDS Pell | 25% | 24% | 30% |
*Note: The peer comparison group selected by IPEDS varies each year
Persistence Rate Fall to Spring - Credential-seeking continuing or graduating (OCTC measure) Goal: 80%
F14-S15 | F15-S16 | F16-S17 | F17-S18 | F18-S19 | F19-S20 | F20-S21 | |
---|---|---|---|---|---|---|---|
OCTC | 71.4% | 76.3% | 75.3% | 76.7% | 75.0% | 75.1% | 73.4% |
Persistence Rate Spring to Fall - Credential-seeking continuing or graduating (OCTC measure) Goal: 75%
S14-F14 | S15-F15 | S16-F16 | S17-F17 | S18-F18 | S19-F19 | S20-F20 | |
---|---|---|---|---|---|---|---|
OCTC | 66.3% | 68.8% | 72.0% | 71.2% | 72.4% | 72.0% | 70.3% |
Transfer rate - Associate earners enrolled at four-year college next academic year (KCTCS measure) Goal: Top 4
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |
---|---|---|---|---|---|---|
OCTC | 41.9% | 45.6% | 36.3% | 38.7% | 35.9% | 41.6% |
KCTCS | 37.4% | 37.9% | 38.8% | 38.9% | 36.3% | 38.9% |
KCTCS rank | 4th | 2nd | 10th | 9th | 9th | 5th |
Transfer GPA at WKU (OCTC/WKU measure) Better than WKU native
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
OCTC | 3.16 | 3.23 | 2.91 | 2.94 | 3.06 | 3.05 | 3.20 |
Native WKU | 2.82 | 2.92 | 2.90 | 2.91 | 3.02 | 3.00 | 3.03 |
Job Placement - Perkins 4P1 (KCTCS measure) Goal: Top 4
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |
---|---|---|---|---|---|---|---|
OCTC | 77.4% | 82.9% | 80.1% | 86.5% | |||
KCTCS | 74.4% | 78.7% | 75.3% | 77.6% | |||
KCTCS rank | 9th | 2nd | 5th | 1st |
Licensure Exam Pass Rate (KCTCS performance measure) Goal: Top 4
VFA 2015 | VFA 2016 | VFA 2017 | VFA 2018 | VFA 2019 | VFA 2020 | |
---|---|---|---|---|---|---|
OCTC | 95.1% | 84.9% | 90.1% | 91.9% | 91.7% | 89.4% |
KCTCS | 88.9% | 88.8% | 90.2% | 91.2% | 88.9% | 84.5% |
KCTCS rank | 7th | 12th | 8th | 7th | 5th | 3rd |
Please, visit our OCTC Programs CIP and SOC Codes webpage for more information.
Some academic programs are specialized professional programs accredited independently of the college. For more information, please visit our Independent Program Accreditation webpage.
Substantive Change Policy (Word) - Updated 11/16/2020